Satellite Meetings
1. Akira Hasegawa 90 years old memorial symposium
Our distinguished professor Akira Hasegawa (I-HAC member) reached age of 90 years.
Zensho Yoshida (NIFS) is organizing memorial symposium to celebrate his scientific achievements such as Kinetic Alfven wave, Hasegawa-Mima equation, Dipole plasma confinement, Self-organization and formation of thermal barrier (Hasegawa-Wakatani equation), Optical Soliton and Amazon Books.
Organizer: Zensho Yoshida(chair), Liu Chen(co-chair), Kunioki Mima(co-chair)
Date and time:9:00-16:00, September 21.2025
Place: 411(+412)
Invited speakers:(12 slots, 11 tentative)
Kinetic Alfven Wave:Troy Carter, Fulvio Zonca, Cristopher Chaston, Liu Chen,
Hasegawa-Mima equation: Kunioki Mima, Michio Yamada,
Dipole plasma: Zensho Yoshida, Alex Simpson,
Self-organization and formation of thermal barrier: Jan Weiland,
Optical solitons: Masatoshi Suzuki,
Amazon Books: Katsunobu Nishihara
2 Special Session in honor of 2024 S. Chandrasekhar Prize Laureate Pisin Chen
In L2 session, special session(s) on Prof. Pisin Chen’s scientific achievements on Plasma Wakefield Acceleration and Laboratory Astro Plasma Physics will be organized.
Organizer: Pisin Chen
Speaker | Title |
---|---|
Pisin Chen (National Taiwan University) | Black hole Hawking evaporation and the AnaBHEL experiment |
Gianluca Gregori (Oxford University) | Laboratory astroparticle physics: from the stability of laboratory blazar's jets to heavy axion searches |
Lance Labun (University of Texas) | Particle production and vacuum structure in QED |
Jiayong Zhong (Beijing Normal University) | Recent Advances in Laboratory Astrophysics at Shenguang-II Laser Facilities |
Yasuhiro Kuramitsu (Osaka University) | Model experiments of cosmic ray acceleration using intense lasers |
Jamie Rosenzweg (UCLA) | Plasma Wakefield Accelerators in Application: the Road to Discovery Science |
Bernhard Hidding (Heinrich-Heine-University Dusseldorf) | Hybrid Laser-Plasma Wakefield Acceleration: Harnessing the Best of Both Worlds |
Min Chen (Shanghai Jiao Tong university) | Laser Wakefield based axion-like particle generation and detection |
Brendan O'Shea (SLAC) | Plasma Wakefield Acceleration, FACET-II and a Wakefield Collider |
John Farmer (CERN) | AWAKE: from proof-of-concept towards first particle-physics applications |
Zhenming Sheng (Shanghai Jiao Tong University) | Brilliant gamma-ray emission driven by laser and electron beams in plasma |
Lance Labun (University of Texas) | Laser wakefield accelerators for industry |
3. Professor Kunioki Mima Memorial Session
This memorial session will honor the scientific achievements and legacy of Prof. Kunioki Mima, who was a great academic in the field of
theoretical and computational plasma physics. Professor Mima made important contributions to the understanding of the physics associated
with the nonlinearity of plasmas, which is an essential basis of a variety of instabilities, wave excitation, and structure formation.
The talks in this session will present the broad impact of his scientific legacy and will lead to future prospects including innovative applications.
This session is partly supported by JSPS KAKENHI International Leading Research Grant Number JP23K20038.
Organizer: Yasuaki Kishimoto (Kyoto Univ.), Natsumi Iwata (ILE, UOsaka)
Tentative Program: The session will consist of six talks from fields related to Prof. Mima’s works, including magnetized plasma,
high energy density plasma, and laser fusion.
4. Mini Symposium : Advancements in hydrogen boron fusion
This symposium covers the landscape of hydrogen-boron research with both magnetic confinement and laser-driven approaches.
Organizer : Dimitri Batani(University of Bordeaux), Martin Yuankai Peng(ENN Energy Technology Institute)
Speaker | Title |
---|---|
Takashi Mutoh (Chubu University) | Supra-thermal ion tail experiment on LHD |
Mireille Schneider (CEA) | 3rd-harmonic ICRF acceleration of NBI ions on JET |
Martin Y-K Peng (ENN) | EXL-50U p-boron plasma confinement and stability |
Kunihiro Ogawa (NIFS) | Alpha particle emission rate on LHD |
Bing Liu (ENN) | EXL-50U p-boron supra-thermal heating and reaction rate |
Nikolai Bakharev (Ioffe Institute) | Globus-M2 p-boron experiments |
Yangchun Liu (Zhejiang University) | Supra-thermal ion heating modeling |
Yongtau Zhao (Xi'an Jiaotong University) | Proton-boron nuclear reaction in plasma initiated by laser-accelerated protons |
Dimitri Batani (Universite de Bordeaux) | Status of laser-driven proton boron experiments |
Tieshuan Fan (Peking University) | Status of research on cross-section measurements |
Sergey Pikuz (HB11 Energy) | Techno-economical model and laser requirements for laser fusion with advanced fuels |
Dong Wu (Shanghai Jiaotong University) | Advanced simulation of p-boron plasmas |
Jieru Ren (Xi'an Jiaotong University) | Electron generation through laser interaction with NCD plasma |
5. Mini Symposium: Physics of matter and hydro processes in high energy density plasmas
Far from equilibrium dynamics are omnipresent in plasma processes in nature and technology at astrophysical and at atomic scales.
Examples include plasma instabilities in the inertial confinement fusion, thermonuclear flashes in supernovae, coronal mass ejections
in the Solar flares, and efficiency of plasma thrusters.
Organizer : Snezhana Abarzhi The University of Western Australia
Speaker | Title |
---|---|
Bruce A. Remington (Lawrence Livermore National Laboratory) | New regimes of frontier science on the National Ignition Facility (NIF) laser |
Ryunosuke Takizawa (Institute for Laser Engineering, Osaka University) | Experimental Investigation of Fast Ignition Toward High-Efficiency Ignition |
Hiroshi Azechi (Institute for Laser Engineering, Osaka University) | On kinematic viscosity, scaling laws and spectral shapes in Rayleigh-Taylor mixing plasma experiments |
Takayoshi Sano (Institute for Laser Engineering, Osaka University) | Richtmyer-Meshkov instability in magnetized laser plasmas |
Sergei Zybin (California Institute of Technology) | Combined Richtmyer-Meshkov and Kelvin-Helmholtz instabilities under converging shock in cylindrical geometry |
Katepalli R. Sreenivasan (New York University) | Unusual dynamics of convection in the Sun |
Bruno Coppi (Massachusetts Institute of Technology) | In situ magnetic field generation and plasma structures as constituents of astrophysical jets |
Snezhana Abarzhi (The University of Western Australia) | Instabilities in fusion plasmas: Interface dynamics and flow fields structure |
Chihiro Matsuoka (Osaka Metropolitan University) | A vacuum-core vortex and rotation-free torus in relativistic perfect fluids |
Yasuhide Fukumoto (Kyushu University) | Nambu Bracket, isomagnetovortical perturbations and wave energy for compressible baroclinic magneto-hydrodynamics |
6. Mini Workshop for Women in Plasma Physics (WIPP)
Mini Workshop for Women in Plasma Physics (WIPP) started from AAPPS-DPP2023 and continued to AAPPS-DPP2024.
2025 WIPP WS will be held during Lunch time 13:00-14:00 on Monday 22th and Tuesday 23rd of September 2025.
2025 WIPP WS will be held during Lunch time 13:00-14:00 on Monday 22th and Tuesday 23rd of September 2025.